性能特點(diǎn):本砂光機(jī)主要用于實(shí)木板、復(fù)合地板、板式家具、人造石、工藝品、木塑制品等工件的定厚砂削及表面拋光。 -前置式微電腦控制面板、操作方便、精確度高 -掛板及梁座采用精密鑄件,變形小,吸震效果好。 -鋼輥升降、偏砂易調(diào)節(jié),定厚輥采用厚膠層,提高砂光精度 -設(shè)有故障顯示功能,維修更方便,在出現(xiàn)故障情況下,設(shè)備斷電、剎車 -砂帶斷裂跑偏及氣壓不足設(shè)備自動(dòng)停機(jī)輸送床自動(dòng)下降,確保安全,工件不被破壞。
訪問(wèn)數(shù)量:619
Model | NTR-RP1000 | NTR-R1000 | NTR-RP700 |
Working width | 30-1000mm | 30-1000mm | 30-630mm |
working thickness | 2.5-110mm | 2.5-110mm | 2.5-110mm |
Working length | ≥450mm | ≥300mm | ≥450mm |
NO.1#abrsive belt speed | 20m/s | 20m/s | 20m/s |
No.2#abrsive belt speed | 18m/s | 18m/s | 18m/s |
Feeding speed | 4-16m/min | 4-16m/min | 4-16m/min |
Size of abrasive belt(wxP) | 1020X2000mm | 1020X2000mm | 720×2000mm |
Total motor power | 28.05kw | 28.05kw | 20.55kw |
Main motor | 18.5kW,15kw | 18.5kW,15kW | 15kw,11kw |
Woking air pressure | 0.55Mpa | 0.55Mpa | 0.55Mpa |
consumption of comperessed air | 0.1m3/min | 0.1m3/min | 0.09m3/min |
volume of sucked air | 9000m3/h | 9000m3/h | 4500m3/h |
speed of sucked air | 25-30m/s | 25-30m/s | 25-30m/s |
overall dimension(lxwxh) | 1900x1700X2100mm | 1900X1700x2100mm | 1800x1300x2100mm |
Net weight | 2200kg | 2000kg | 1600kg |
地址:49-169, Zhonghai Huanyu Tianxia, Changsha Road, Qingdao, Shandong, China
手機(jī):+8613792872625
電話:+860532-84895627
QQ:1841498887
微信:qdsefe