產(chǎn)品參數(shù):
Model | NTR-RP1000 | NTR-R1000 | NTR-RP700 |
Working width | 30-1000mm | 30-1000mm | 30-630mm |
working thickness | 2.5-110mm | 2.5-110mm | 2.5-110mm |
Working length | ≥450mm | ≥300mm | ≥450mm |
NO.1#abrsive belt speed | 20m/s | 20m/s | 20m/s |
No.2#abrsive belt speed | 18m/s | 18m/s | 18m/s |
Feeding speed | 4-16m/min | 4-16m/min | 4-16m/min |
Size of abrasive belt(wxP) | 1020X2000mm | 1020X2000mm | 720×2000mm |
Total motor power | 28.05kw | 28.05kw | 20.55kw |
Main motor | 18.5kW,15kw | 18.5kW,15kW | 15kw,11kw |
Woking air pressure | 0.55Mpa | 0.55Mpa | 0.55Mpa |
consumption of comperessed air | 0.1m3/min | 0.1m3/min | 0.09m3/min |
volume of sucked air | 9000m3/h | 9000m3/h | 4500m3/h |
speed of sucked air | 25-30m/s | 25-30m/s | 25-30m/s |
overall dimension(lxwxh) | 1900x1700X2100mm | 1900X1700x2100mm | 1800x1300x2100mm |
Net weight | 2200kg | 2000kg | 1600kg |
地址:49-169, Zhonghai Huanyu Tianxia, Changsha Road, Qingdao, Shandong, China
手機:+8613792872625
電話:+860532-84895627
QQ:1841498887
微信:qdsefe